Table 1: 42 Countries with Visa-Free Entry to China Until the End of 2025
Region | Countries |
---|---|
Schengen Area (21) | ๐ฆ๐น Austria, ๐ง๐ช Belgium, ๐ฉ๐ฐ Denmark, ๐ช๐ช Estonia, ๐ซ๐ฎ Finland, ๐ซ๐ท France, ๐ฉ๐ช Germany, ๐ฌ๐ท Greece, ๐ญ๐บ Hungary, ๐ฎ๐ธ Iceland, ๐ฎ๐น Italy, ๐ฑ๐ป Latvia, ๐ฑ๐น Lithuania, ๐ฑ๐บ Luxembourg, ๐ฒ๐น Malta, ๐ณ๐ฑ Netherlands, ๐ต๐ฑ Poland, ๐ต๐น Portugal, ๐ธ๐ฐ Slovakia, ๐ธ๐ฎ Slovenia, ๐ช๐ธ Spain |
Other European Countries (9) | ๐จ๐พ Cyprus, ๐ง๐ฌ Bulgaria, ๐ท๐ด Romania, ๐ท๐ธ Serbia, ๐ญ๐ท Croatia, ๐ง๐ฆ Bosnia and Herzegovina, ๐ฒ๐ช Montenegro, ๐ฒ๐ฐ North Macedonia, ๐ฆ๐ฑ Albania |
Americas (2) | ๐จ๐ฑ Chile |
Oceania (2) | ๐ฆ๐บ Australia, ๐ณ๐ฟ New Zealand |
Asia (6) | ๐ฐ๐ท South Korea, ๐ฏ๐ต Japan, ๐ธ๐ฌ Singapore, ๐ง๐ณ Brunei, ๐ฆ๐ช United Arab Emirates, ๐ถ๐ฆ Qatar |
Table 2: 12 Countries Requiring a 240-Hour Visa-Free Transit Permit
Region | Countries |
---|---|
Schengen Area (3) | ๐จ๐ฟ Czech Republic, ๐ธ๐ช Sweden, ๐ฑ๐น Lithuania |
Other European Countries (3) | ๐ฌ๐ง United Kingdom, ๐ท๐บ Russia, ๐บ๐ฆ Ukraine |
Americas (6) | ๐บ๐ธ United States, ๐จ๐ฆ Canada, ๐ง๐ท Brazil, ๐ฒ๐ฝ Mexico, ๐ฆ๐ท Argentina, ๐จ๐ฑ Chile |
Notes:
- Citizens of the 42 countries listed in Table 1 have been granted unilateral visa-free entry to China until the end of 2025 and do not need to apply for a visa.
- Citizens of the 12 countries listed in Table 2 still need to apply for the 240-hour visa-free transit permit.
- Citizens from countries not included in these 54 are not eligible for the 240-hour visa-free transit permit.
Entry Ports:
Following the latest round of port expansion, the number of transit visa-free entry ports has increased from 39 to 60 ports, as referenced in this link.